The release also includes updates to these other popular IP cores:
| New Cores Versions | Additional License Required | Datasheet (PDF) | Spartan 3E | Spartan 3A/3AN | Spartan 3A DSP | Virtex 4 | Virtex 5 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora 8B/10B (v3.0) | ✓ | DS637 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora 64B/66B (v1.2) | ✓ | DS528 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Gigabit Ethernet MAC (v8.5) | ✓ | DS201 | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecommunications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPI-4.2 Lite (v4.3) | ✓ | DS502 | ✓ | ✓ | ✓ | ✓ | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBSAI (v2.1) Discontinued | ✓ | DS612 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPGA Features & Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex™ 5 RocketIO GTP Wizard (v1.9) | DS590 | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex 5 RocketIO GTX Wizard (v1.4) | DS601 | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math Functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divider (v2.0) | DS530 | ✓ | ✓ | ✓ | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Bus Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCI Express® | Additional License Required | Datasheet (PDF) | Spartan 3E | Spartan 3A/3AN | Spartan 3A DSP | Virtex 4 | Virtex 5 | Release Note (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtex 5 Endpoint Block Plus for PCI Express (v1.8) | * | DS551 | ✓ | XTP025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RapidIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RapidIO Physical Layer Interface Core (v4.4) | ✓ | DS696 | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RapidIO Logical I/0 & Transport Layer Interface Core (v4.4) | ✓ | DS696 | ✓ | ✓ | XTP025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Included with ISE but requires installation of an electronic license key.