Resource Utilization for HDMI 1.4/2.0 Transmitter Subsystem v3.2

Vivado Design Suite Release 2022.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7763 10860 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22614 21302 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11096 14464 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19309 17947 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23054 21637 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23465 22005 0 5 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6454 7388 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 21375 17928 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 6079 8974 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21208 20219 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 9708 13400 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 17892 16864 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21414 20411 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4760 5567 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 19930 16909 0 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7762 10860 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22603 21302 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11101 14464 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19288 17946 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23047 21637 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23422 22005 0 5 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6453 7388 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 21334 17927 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 6070 8974 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21208 20219 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 9701 13399 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 17885 16862 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21405 20411 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21667 20638 0 3 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4763 5567 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 19933 16909 0 0 0 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvm1802 vfvc1760 3HP VERSAL_conf_01 true false 8 2 741 10 false 2 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8118 10879 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vsva2197 2MP VERSAL_conf_02 true true 10 2 203 11 false 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 23061 21518 0 4 2 PRODUCTION 2.10 2022-05-19
xcvm1802 vfvc1760 3HP VERSAL_conf_03 true false 8 4 777 10 true 2 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 9323 11841 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 2MP VERSAL_conf_04 true false 16 2 749 11 false 2 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8269 11072 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vsvd1760 1MP VERSAL_conf_05 false false 12 4 119 12 false 2 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6010 7348 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1802 vsvd1760 1LP VERSAL_conf_06 true false 8 4 181 13 false 2 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 9406 11837 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1802 vsvd1760 1LP VERSAL_conf_07 false false 10 4 639 11 true 1 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 5823 7179 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1902 vsvd1760 1MP VERSAL_conf_08 true false 16 4 807 12 false 2 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 9590 12215 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1802 vsvd1760 1LP VERSAL_conf_09 false true 10 4 352 13 true 2 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 19532 15056 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1802 vsvd1760 1LP VERSAL_conf_10 false true 10 2 123 11 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 19814 17336 0 3 1 PRODUCTION 2.10 2022-05-19
xcvm1802 vsvd1760 3HP VERSAL_conf_11 true true 10 2 915 13 false 1 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 21453 18131 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vfvc1760 1MP VERSAL_conf_12 false false 10 2 242 11 false 1 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4387 5401 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 2MP VERSAL_conf_13 false false 8 2 725 11 true 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4352 5353 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vsvd1760 1LP VERSAL_conf_14 true false 8 4 732 12 true 2 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 9375 11837 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1802 vsvd1760 2MP VERSAL_conf_15 false true 16 4 704 13 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 21542 19231 0 44 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vfvc1760 3HP VERSAL_conf_16 false true 10 4 893 12 true 2 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 19528 15057 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vfvc1760 3HP VERSAL_conf_17 false true 16 2 839 12 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 19796 17361 0 11 0 PRODUCTION 2.10 2022-05-19
xcvc1902 viva1596 1LP VERSAL_conf_18 false false 8 2 111 13 false 2 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4423 5374 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vfvc1760 1LP VERSAL_conf_19 false true 12 4 11 5 true 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 19504 15081 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1902 vsvd1760 2MP VERSAL_conf_20 false true 10 4 241 11 false 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 21048 18525 0 8 1 PRODUCTION 2.10 2022-05-19
xcvc1902 vsvd1760 2MP VERSAL_conf_21 false true 12 4 481 10 false 2 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 19605 15152 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vsvd1760 1LHP VERSAL_conf_22 true false 10 4 877 13 true 1 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 9350 11860 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vfvc1760 1LP VERSAL_conf_23 true false 10 4 1006 13 false 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11027 15584 0 29 1 PRODUCTION 2.10 2022-05-19
xcvm1802 vfvc1760 3HP VERSAL_conf_24 true false 16 2 244 12 true 2 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8272 11073 0 0 0 PRODUCTION 2.10 2022-05-19
xcvc1902 vsvd1760 2MP VERSAL_conf_25 true false 16 2 262 10 true 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8224 11049 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vsvd1760 2LP VERSAL_conf_26 false true 10 4 235 12 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 21491 18844 0 15 1 PRODUCTION 2.10 2022-05-19
xcvm1802 vsvd1760 2MP VERSAL_conf_27 false false 10 4 285 13 false 2 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 5930 7252 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vsvd1760 2MP VERSAL_conf_28 true false 10 2 115 13 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8096 10905 0 0 0 PRODUCTION 2.10 2022-05-19
xcvm1802 vsva2197 1MP VERSAL_conf_29 false false 10 4 737 11 false 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7622 11035 0 8 1 PRODUCTION 2.10 2022-05-19
xcvc1902 vsva2197 1LP VERSAL_conf_30 true false 12 4 743 12 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 9477 11958 0 0 0 PRODUCTION 2.10 2022-05-19

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7775 10860 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22618 21302 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11174 14465 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19299 17946 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23049 21639 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23431 22007 0 5 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6469 7388 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 21338 17928 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 6076 8967 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21207 20221 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 9710 13400 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 17886 16864 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21412 20411 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21694 20638 0 3 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 4762 5567 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 19932 16909 0 0 0 PRODUCTION 1.26 12-04-2018

Zynq UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 7764 10860 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 22607 21302 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 11099 14464 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 19292 17946 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23042 21637 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 23421 22005 0 5 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 6455 7388 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 21331 17927 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 6072 8974 0 2 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21203 20220 0 2 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 9704 13399 0 2 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 17878 16862 0 2 1 PRODUCTION 1.30 05-15-2022
