Performance and Resource Utilization for Floating-point v7.1

Vivado Design Suite Release 2022.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Operation_Type
A_Precision_Type
Result_Precision_Type
C_Accum_Msb
C_Accum_Lsb
C_Accum_Input_Msb
C_Optimization
C_Mult_Usage
C_BRAM_Usage
Flow_Control
C_Rate
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k70t fbv676 1 k7_1_accumulator_double_full_range Accumulator Double Double 1077 -1074 1023 NonBlocking aclk 324 30867 24470 45 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_accumulator_double_quarter_range Accumulator Double Double 269 -268 269 NonBlocking aclk 428 6500 6581 12 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_accumulator_half_full_range Accumulator Half Half 69 -24 15 NonBlocking aclk 465 482 552 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_accumulator_half_quarter_range Accumulator Half Half 13 -10 8 NonBlocking aclk 516 295 359 1 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_accumulator_single_full_range Accumulator Single Single 181 -149 127 NonBlocking aclk 421 2954 3089 7 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_accumulator_single_quarter_range Accumulator Single Single 45 -37 45 NonBlocking aclk 450 934 1080 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_addsubtract_double_dspfull Add_Subtract Double Double Speed_Optimized Full_Usage NonBlocking aclk 406 707 864 3 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_addsubtract_double_dspnone Add_Subtract Double Double Speed_Optimized No_Usage NonBlocking aclk 450 677 1064 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_addsubtract_half_dspfull Add_Subtract Half Half Speed_Optimized Full_Usage NonBlocking aclk 457 105 227 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_addsubtract_half_dspmed Add_Subtract Half Half Speed_Optimized Medium_Usage NonBlocking aclk 436 139 290 1 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_addsubtract_half_dspnone Add_Subtract Half Half Speed_Optimized No_Usage NonBlocking aclk 539 172 236 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_addsubtract_single_dspfull Add_Subtract Single Single Speed_Optimized Full_Usage NonBlocking aclk 457 199 333 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_addsubtract_single_dspmed Add_Subtract Single Single Speed_Optimized Medium_Usage NonBlocking aclk 457 262 429 1 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_addsubtract_single_dspnone Add_Subtract Single Single Speed_Optimized No_Usage NonBlocking aclk 583 361 570 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_compare_double Compare Double Double NonBlocking aclk 871 86 12 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_compare_half Compare Half Half NonBlocking aclk 871 28 12 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_compare_single Compare Single Single NonBlocking aclk 871 48 12 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_divide_double_fullthroughput Divide Double Double NonBlocking 1 aclk 368 3244 5972 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_divide_double_iterative Divide Double Double NonBlocking 55 aclk 324 321 361 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_divide_half_fullthroughput Divide Half Half NonBlocking 1 aclk 598 235 370 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_divide_half_iterative Divide Half Half NonBlocking 13 aclk 428 95 120 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_divide_single_fullthroughput Divide Single Single NonBlocking 1 aclk 531 789 1374 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_divide_single_iterative Divide Single Single NonBlocking 26 aclk 361 189 198 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_exponential_double Exponential Double Double NonBlocking aclk 421 2147 2082 15 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_exponential_half Exponential Half Half NonBlocking aclk 539 174 174 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_exponential_single Exponential Single Single NonBlocking aclk 361 809 621 1 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_fixed_to_float_double Fixed_to_float Int32 Double NonBlocking aclk 613 163 242 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_fixed_to_float_single Fixed_to_float Int32 Single NonBlocking aclk 605 160 227 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_float_to_fixed_double Float_to_fixed Double Int32 NonBlocking aclk 605 222 288 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_float_to_fixed_single Float_to_fixed Single Int32 NonBlocking aclk 554 173 228 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_float_to_float_double_to_single Float_to_float Double Single NonBlocking aclk 613 37 111 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_float_to_float_single_to_double Float_to_float Single Double NonBlocking aclk 739 19 70 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_fused_multiply_add_double FMA Double Double NonBlocking aclk 450 1761 2537 10 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_fused_multiply_add_half FMA Half Half NonBlocking aclk 546 415 595 1 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_fused_multiply_add_single FMA Single Single NonBlocking aclk 480 705 1086 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_logarithm_double Logarithm Double Double NonBlocking aclk 346 2486 3763 23 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_logarithm_half Logarithm Half Half NonBlocking aclk 546 285 434 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_logarithm_single Logarithm Single Single NonBlocking aclk 428 740 1124 4 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_double_dspfull Multiply Double Double Full_Usage NonBlocking aclk 457 275 502 10 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_double_dspmax Multiply Double Double Max_Usage NonBlocking aclk 457 237 494 11 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_double_dspmed Multiply Double Double Medium_Usage NonBlocking aclk 457 325 569 9 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_double_dspnone Multiply Double Double No_Usage NonBlocking aclk 368 2232 2436 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_half_dspfull Multiply Half Half Full_Usage NonBlocking aclk 457 52 90 1 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_half_dspmax Multiply Half Half Max_Usage NonBlocking aclk 457 60 93 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_half_dspnone Multiply Half Half No_Usage NonBlocking aclk 465 161 204 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_single_dspfull Multiply Single Single Full_Usage NonBlocking aclk 457 113 166 2 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_single_dspmax Multiply Single Single Max_Usage NonBlocking aclk 462 77 123 3 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_single_dspmed Multiply Single Single Medium_Usage NonBlocking aclk 457 235 362 1 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_multiply_single_dspnone Multiply Single Single No_Usage NonBlocking aclk 502 567 692 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_reciprocal_double Reciprocal Double Double NonBlocking aclk 443 331 564 14 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_reciprocal_half Reciprocal Half Half NonBlocking aclk 457 19 56 0 0 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_reciprocal_single Reciprocal Single Single NonBlocking aclk 509 133 272 8 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_reciprocal_square_root_double Rec_Square_Root Double Double NonBlocking aclk 421 1436 2781 75 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_reciprocal_square_root_half Rec_Square_Root Half Half NonBlocking aclk 457 30 59 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_reciprocal_square_root_single Rec_Square_Root Single Single NonBlocking aclk 509 324 415 9 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_square_root_bram_half Square_root Half Half Full_Usage NonBlocking 1 aclk 457 26 38 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_square_root_double_fullthroughput Square_root Double Double NonBlocking 1 aclk 428 1737 3232 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_square_root_double_iterative Square_root Double Double NonBlocking 54 aclk 398 215 378 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_square_root_half_fullthroughput Square_root Half Half NonBlocking 1 aclk 613 141 235 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_square_root_single_fullthroughput Square_root Single Single NonBlocking 1 aclk 539 448 786 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_square_root_single_iterative Square_root Single Single NonBlocking 25 aclk 531 114 193 0 0 0 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Operation_Type
A_Precision_Type
Result_Precision_Type
C_Accum_Msb
C_Accum_Lsb
C_Accum_Input_Msb
C_Optimization
C_Mult_Usage
C_BRAM_Usage
Flow_Control
C_Rate
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku025 ffva1156 1 ku_1_accumulator_double_full_range Accumulator Double Double 1077 -1074 1023 NonBlocking aclk 331 28852 23706 45 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_accumulator_double_quarter_range Accumulator Double Double 269 -268 269 NonBlocking aclk 472 5590 6342 12 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_accumulator_half_full_range Accumulator Half Half 69 -24 15 NonBlocking aclk 516 458 564 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_accumulator_half_quarter_range Accumulator Half Half 13 -10 8 NonBlocking aclk 613 288 356 1 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_accumulator_single_full_range Accumulator Single Single 181 -149 127 NonBlocking aclk 487 2682 3043 7 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_accumulator_single_quarter_range Accumulator Single Single 45 -37 45 NonBlocking aclk 516 867 1069 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_addsubtract_double_dspfull Add_Subtract Double Double Speed_Optimized Full_Usage NonBlocking aclk 516 695 818 3 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_addsubtract_double_dspnone Add_Subtract Double Double Speed_Optimized No_Usage NonBlocking aclk 561 657 1088 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_addsubtract_half_dspfull Add_Subtract Half Half Speed_Optimized Full_Usage NonBlocking aclk 539 93 240 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_addsubtract_half_dspmed Add_Subtract Half Half Speed_Optimized Medium_Usage NonBlocking aclk 539 126 289 1 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_addsubtract_half_dspnone Add_Subtract Half Half Speed_Optimized No_Usage NonBlocking aclk 590 164 233 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_addsubtract_single_dspfull Add_Subtract Single Single Speed_Optimized Full_Usage NonBlocking aclk 539 190 335 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_addsubtract_single_dspmed Add_Subtract Single Single Speed_Optimized Medium_Usage NonBlocking aclk 539 260 430 1 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_addsubtract_single_dspnone Add_Subtract Single Single Speed_Optimized No_Usage NonBlocking aclk 673 354 567 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_compare_double Compare Double Double NonBlocking aclk 1347 86 12 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_compare_half Compare Half Half NonBlocking aclk 1223 28 12 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_compare_single Compare Single Single NonBlocking aclk 1336 48 12 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_divide_double_fullthroughput Divide Double Double NonBlocking 1 aclk 465 3244 6003 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_divide_double_iterative Divide Double Double NonBlocking 55 aclk 406 332 359 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_divide_half_fullthroughput Divide Half Half NonBlocking 1 aclk 680 232 367 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_divide_half_iterative Divide Half Half NonBlocking 13 aclk 561 99 120 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_divide_single_fullthroughput Divide Single Single NonBlocking 1 aclk 590 788 1376 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_divide_single_iterative Divide Single Single NonBlocking 26 aclk 457 177 201 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_exponential_double Exponential Double Double NonBlocking aclk 509 2173 2113 15 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_exponential_half Exponential Half Half NonBlocking aclk 575 171 172 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_exponential_single Exponential Single Single NonBlocking aclk 509 857 637 1 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fixed_to_float_double Fixed_to_float Int32 Double NonBlocking aclk 732 162 242 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fixed_to_float_single Fixed_to_float Int32 Single NonBlocking aclk 635 154 227 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_float_to_fixed_double Float_to_fixed Double Int32 NonBlocking aclk 680 201 285 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_float_to_fixed_single Float_to_fixed Single Int32 NonBlocking aclk 673 153 231 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_float_to_float_double_to_single Float_to_float Double Single NonBlocking aclk 613 35 111 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_float_to_float_single_to_double Float_to_float Single Double NonBlocking aclk 940 20 71 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fused_multiply_add_double FMA Double Double NonBlocking aclk 539 1676 2515 10 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fused_multiply_add_half FMA Half Half NonBlocking aclk 598 403 587 1 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fused_multiply_add_single FMA Single Single NonBlocking aclk 568 710 1081 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_logarithm_double Logarithm Double Double NonBlocking aclk 457 2453 3639 19 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_logarithm_half Logarithm Half Half NonBlocking aclk 554 279 431 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_logarithm_single Logarithm Single Single NonBlocking aclk 480 693 1080 4 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_double_dspfull Multiply Double Double Full_Usage NonBlocking aclk 539 255 554 7 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_double_dspmax Multiply Double Double Max_Usage NonBlocking aclk 539 220 532 8 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_double_dspmed Multiply Double Double Medium_Usage NonBlocking aclk 539 296 613 6 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_double_dspnone Multiply Double Double No_Usage NonBlocking aclk 436 2232 2451 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_half_dspfull Multiply Half Half Full_Usage NonBlocking aclk 568 53 90 1 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_half_dspmax Multiply Half Half Max_Usage NonBlocking aclk 568 59 94 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_half_dspnone Multiply Half Half No_Usage NonBlocking aclk 509 160 203 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_single_dspfull Multiply Single Single Full_Usage NonBlocking aclk 568 114 169 2 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_single_dspmax Multiply Single Single Max_Usage NonBlocking aclk 594 75 123 3 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_single_dspmed Multiply Single Single Medium_Usage NonBlocking aclk 539 238 364 1 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_multiply_single_dspnone Multiply Single Single No_Usage NonBlocking aclk 598 573 711 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_reciprocal_double Reciprocal Double Double NonBlocking aclk 502 293 574 14 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_reciprocal_half Reciprocal Half Half NonBlocking aclk 524 18 56 0 0 1 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_reciprocal_single Reciprocal Single Single NonBlocking aclk 561 171 294 8 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_reciprocal_square_root_double Rec_Square_Root Double Double NonBlocking aclk 495 1290 2804 74 0 1 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_reciprocal_square_root_half Rec_Square_Root Half Half NonBlocking aclk 524 23 59 0 1 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_reciprocal_square_root_single Rec_Square_Root Single Single NonBlocking aclk 554 349 429 9 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_square_root_bram_half Square_root Half Half Full_Usage NonBlocking 1 aclk 524 27 38 0 1 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_square_root_double_fullthroughput Square_root Double Double NonBlocking 1 aclk 502 1730 3267 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_square_root_double_iterative Square_root Double Double NonBlocking 54 aclk 531 208 379 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_square_root_half_fullthroughput Square_root Half Half NonBlocking 1 aclk 650 139 237 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_square_root_single_fullthroughput Square_root Single Single NonBlocking 1 aclk 583 446 800 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_square_root_single_iterative Square_root Single Single NonBlocking 25 aclk 628 107 193 0 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Operation_Type
A_Precision_Type
Result_Precision_Type
C_Accum_Msb
C_Accum_Lsb
C_Accum_Input_Msb
C_Optimization
C_Mult_Usage
C_BRAM_Usage
Flow_Control
C_Rate
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 1 kup_1_accumulator_double_full_range Accumulator Double Double 1077 -1074 1023 NonBlocking aclk 583 30610 23988 45 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_accumulator_double_quarter_range Accumulator Double Double 269 -268 269 NonBlocking aclk 613 6062 6356 12 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_accumulator_half_full_range Accumulator Half Half 69 -24 15 NonBlocking aclk 702 458 554 2 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_accumulator_half_quarter_range Accumulator Half Half 13 -10 8 NonBlocking aclk 799 287 359 1 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_accumulator_single_full_range Accumulator Single Single 181 -149 127 NonBlocking aclk 687 2720 3063 7 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_accumulator_single_quarter_range Accumulator Single Single 45 -37 45 NonBlocking aclk 694 868 1079 2 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_addsubtract_double_dspfull Add_Subtract Double Double Speed_Optimized Full_Usage NonBlocking aclk 754 690 868 3 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_addsubtract_double_dspnone Add_Subtract Double Double Speed_Optimized No_Usage NonBlocking aclk 866 658 1069 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_addsubtract_half_dspfull Add_Subtract Half Half Speed_Optimized Full_Usage NonBlocking aclk 724 92 240 2 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_addsubtract_half_dspmed Add_Subtract Half Half Speed_Optimized Medium_Usage NonBlocking aclk 724 126 289 1 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_addsubtract_half_dspnone Add_Subtract Half Half Speed_Optimized No_Usage NonBlocking aclk 851 165 236 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_addsubtract_single_dspfull Add_Subtract Single Single Speed_Optimized Full_Usage NonBlocking aclk 724 192 311 2 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_addsubtract_single_dspmed Add_Subtract Single Single Speed_Optimized Medium_Usage NonBlocking aclk 724 257 431 1 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_addsubtract_single_dspnone Add_Subtract Single Single Speed_Optimized No_Usage NonBlocking aclk 866 347 574 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_compare_double Compare Double Double NonBlocking aclk 1801 86 12 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_compare_half Compare Half Half NonBlocking aclk 1573 28 12 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_compare_single Compare Single Single NonBlocking aclk 1738 48 12 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_divide_double_fullthroughput Divide Double Double NonBlocking 1 aclk 658 3270 6003 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_divide_double_iterative Divide Double Double NonBlocking 55 aclk 613 348 360 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_divide_half_fullthroughput Divide Half Half NonBlocking 1 aclk 866 235 371 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_divide_half_iterative Divide Half Half NonBlocking 13 aclk 866 96 126 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_divide_single_fullthroughput Divide Single Single NonBlocking 1 aclk 836 785 1364 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_divide_single_iterative Divide Single Single NonBlocking 26 aclk 702 190 201 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_exponential_double Exponential Double Double NonBlocking aclk 754 2176 2157 15 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_exponential_half Exponential Half Half NonBlocking aclk 821 166 172 2 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_exponential_single Exponential Single Single NonBlocking aclk 724 850 691 1 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_fixed_to_float_double Fixed_to_float Int32 Double NonBlocking aclk 866 160 242 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_fixed_to_float_single Fixed_to_float Int32 Single NonBlocking aclk 866 154 227 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_float_to_fixed_double Float_to_fixed Double Int32 NonBlocking aclk 866 202 284 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_float_to_fixed_single Float_to_fixed Single Int32 NonBlocking aclk 866 153 230 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_float_to_float_double_to_single Float_to_float Double Single NonBlocking aclk 962 35 111 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_float_to_float_single_to_double Float_to_float Single Double NonBlocking aclk 1422 20 72 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_fused_multiply_add_double FMA Double Double NonBlocking aclk 732 1676 2527 10 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_fused_multiply_add_half FMA Half Half NonBlocking aclk 813 398 583 1 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_fused_multiply_add_single FMA Single Single NonBlocking aclk 739 696 1099 2 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_logarithm_double Logarithm Double Double NonBlocking aclk 561 2462 3638 19 0 0 PRODUCTION 1.29 05-01-2022
