Resource Utilization for DDR4 SDRAM (MIG) v2.2

Vivado Design Suite Release 2022.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR4_TimePeriod
C0.DDR4_MemoryType
C0.DDR4_MemoryPart
C0.DDR4_DataWidth
C0.DDR4_AxiSelection
C0.DDR4_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcku040 ffva1156 3 SN01 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 8 false 6684 7536 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN02 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 16 false 7496 8778 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN03 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 24 false 8437 9948 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN04 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 32 false 9043 11124 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN05 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 40 false 10098 12295 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN06 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 48 false 10952 13462 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN07 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 56 false 11565 14637 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN08 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 64 false 12156 15812 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN09 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 false 14015 16972 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN10 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 80 false 14946 18166 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN11 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 11704 15774 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN12 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 13437 16912 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN13 DDR4_SDRAM Complete_Memory_Controller 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 11704 15774 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN14 DDR4_SDRAM Complete_Memory_Controller 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 16730 19291 3 25 1 5 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN15 DDR4_SDRAM Complete_Memory_Controller 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 16377 19143 3 25 1 5 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN16 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 16208 18964 3 26 1 5 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN17 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 8 false 3783 4534 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN18 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 16 false 4301 5541 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN19 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 24 false 5030 6485 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN20 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 32 false 5430 7420 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN21 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 40 false 6186 8366 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN22 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 48 false 6775 9295 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN23 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 56 false 7251 10232 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN24 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 64 false 7514 11163 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN25 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 72 false 9155 12090 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN26 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 80 false 9747 13034 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN27 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 7131 11006 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN28 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 8603 11912 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN29 DDR4_SDRAM Phy_Only_Single 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 7131 11006 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN30 DDR4_SDRAM Phy_Only_Single 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 11004 13533 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN31 DDR4_SDRAM Phy_Only_Single 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 10343 13390 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN32 DDR4_SDRAM Phy_Only_Single 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 10489 13139 3 26 1 5 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN33 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 32 19308 22526 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN34 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 64 19267 22558 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN35 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 128 19551 22650 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN36 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 256 19336 22761 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN37 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 512 17651 19479 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN38 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 32 21260 24404 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN39 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 64 21191 24438 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN40 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 128 21483 24532 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN41 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 256 21259 24640 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN42 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 512 19614 21346 3 26 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN43 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 16 false 4323 5647 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN44 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 32 false 5616 7529 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN45 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 48 false 6723 9422 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN46 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 64 false 7676 11292 3 25 1 4 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR4_TimePeriod
C0.DDR4_MemoryType
C0.DDR4_MemoryPart
C0.DDR4_DataWidth
C0.DDR4_AxiSelection
C0.DDR4_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 3 SN100 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 64 false 12109 15823 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN101 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 false 13616 16985 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN102 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 80 false 14831 18101 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN103 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 12049 15919 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN104 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 13817 17079 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN105 DDR4_SDRAM Complete_Memory_Controller 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 12049 15919 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN106 DDR4_SDRAM Complete_Memory_Controller 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 16658 19276 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN107 DDR4_SDRAM Complete_Memory_Controller 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 16385 19153 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN108 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 16161 18949 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN141 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 8 false 3790 4536 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN142 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 16 false 4308 5545 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN143 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 24 false 5031 6491 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN144 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 32 false 5445 7428 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN145 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 40 false 6198 8376 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN146 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 48 false 6794 9307 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN147 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 56 false 7278 10247 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN148 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 64 false 7530 11178 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN149 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 72 false 8858 12105 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN150 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 80 false 9781 12957 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN151 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 7498 11155 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN152 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 9023 12081 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN153 DDR4_SDRAM Phy_Only_Single 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 7498 11155 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN154 DDR4_SDRAM Phy_Only_Single 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 10998 13524 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN155 DDR4_SDRAM Phy_Only_Single 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 10343 13384 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN156 DDR4_SDRAM Phy_Only_Single 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 10461 13135 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN189 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 32 18886 22521 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN190 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 64 18807 22545 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN191 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 128 19097 22646 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN192 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 256 18891 22750 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN193 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 512 17230 19464 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN194 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 32 21217 24353 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN195 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 64 21167 24387 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN196 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 128 21462 24477 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN197 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 256 21260 24584 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN198 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 512 19591 21296 3 26 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN219 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 16 false 4329 5651 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN220 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 32 false 5634 7537 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN221 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 48 false 6696 9434 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN222 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 64 false 7707 11307 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN93 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 8 false 6634 7534 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN94 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 16 false 7437 8778 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN95 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 24 false 8385 9947 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN96 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 32 false 8973 11127 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN97 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 40 false 10030 12301 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN98 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 48 false 10875 13470 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN99 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 56 false 11514 14647 3 25 1 PRODUCTION 1.29 05-01-2022

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR4_TimePeriod
C0.DDR4_MemoryType
C0.DDR4_MemoryPart
C0.DDR4_DataWidth
C0.DDR4_AxiSelection
C0.DDR4_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcvu095 ffva2104 3 SN47 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 8 false 6680 7536 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN48 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 16 false 7475 8778 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN49 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 24 false 8433 9948 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN50 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 32 false 9037 11124 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN51 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 40 false 10093 12295 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN52 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 48 false 10942 13462 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN53 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 56 false 11576 14637 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN54 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 64 false 12163 15810 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN55 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 false 14027 16973 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN56 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 80 false 14951 18165 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN57 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 11694 15773 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN58 DDR4_SDRAM Complete_Memory_Controller 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 13422 16914 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN59 DDR4_SDRAM Complete_Memory_Controller 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 11694 15773 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN60 DDR4_SDRAM Complete_Memory_Controller 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 16739 19290 3 25 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN61 DDR4_SDRAM Complete_Memory_Controller 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 16365 19154 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN62 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 16222 18965 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN63 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 8 false 3787 4534 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN64 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 16 false 4297 5541 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN65 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 24 false 5021 6485 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN66 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 32 false 5432 7420 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN67 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 40 false 6188 8366 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN68 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 48 false 6767 9295 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN69 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 56 false 7258 10233 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN70 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 64 false 7508 11162 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN71 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 72 false 9149 12092 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN72 DDR4_SDRAM Phy_Only_Single 833 Components MT40A256M16GE-075E 80 false 9751 13034 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN73 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA8ATF51264AZ-2G1 64 false 7129 11006 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN74 DDR4_SDRAM Phy_Only_Single 938 UDIMMs MTA9ASF51272AZ-2G1 72 false 8607 11916 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN75 DDR4_SDRAM Phy_Only_Single 938 SODIMMs MTA8ATF51264HZ-2G1 64 false 7129 11006 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN76 DDR4_SDRAM Phy_Only_Single 1071 SODIMMs MTA18ASF1G72HZ-2G3 72 false 11004 13533 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN77 DDR4_SDRAM Phy_Only_Single 1071 RDIMMs MTA18ASF1G72PDZ-2G1 72 false 10345 13398 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN78 DDR4_SDRAM Phy_Only_Single 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 false 10486 13140 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN79 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 32 19308 22522 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN80 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 64 19265 22563 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN81 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 128 19534 22653 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN82 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 256 19345 22766 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN83 DDR4_SDRAM Complete_Memory_Controller 833 Components MT40A256M16GE-075E 72 true 512 17694 19485 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN84 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 32 21274 24392 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN85 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 64 21192 24428 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN86 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 128 21738 24521 3 26 1 5 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN87 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 256 21282 24648 3 26 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN88 DDR4_SDRAM Complete_Memory_Controller 1071 LRDIMMs MTA36ASF4G72LZ-2G3 72 true 512 19898 21346 3 26 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN89 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 16 false 4315 5647 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN90 DDR4_SDRAM Phy_Only_PingPong 833 Components MT40A512M8RH-075E 32 false 5615 7529 3 25 1 4 PRODUCTION 1.26 12-04-2018
