Resource Utilization for DDR3 SDRAM (MIG) v1.4

Vivado Design Suite Release 2022.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcku040 ffva1156 3 SN01 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6549 7506 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN02 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7306 8743 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN03 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8222 9907 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN04 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8815 11077 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN05 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9930 12242 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN06 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10679 13403 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN07 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11248 14569 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN08 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 11925 15742 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN09 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13515 16895 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN10 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14857 18084 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN11 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 11980 15969 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN12 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13125 16703 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN13 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 11980 15969 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN14 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13519 17126 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN15 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13249 17031 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN16 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3700 4515 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN17 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4283 5517 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN18 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4953 6452 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN19 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5309 7384 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN20 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6212 8324 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN21 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6723 9247 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN22 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7119 10175 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN23 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7456 11102 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN24 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8732 12020 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN25 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9757 12963 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN26 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7414 11340 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN27 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8326 11831 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN28 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7414 11340 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN29 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8613 12268 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN30 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8368 12166 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN31 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18442 21944 3 25 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN32 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18352 21980 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN33 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18663 22072 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN34 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18444 22188 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN35 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16766 18901 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN36 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4294 5618 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN37 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5375 7489 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN38 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6819 9370 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 SN39 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7607 11228 3 25 1 4 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 3 SN124 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3707 4515 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN125 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4290 5517 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN126 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4954 6452 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN127 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5303 7383 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN128 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6213 8323 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN129 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6722 9247 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN130 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7120 10177 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN131 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7457 11101 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN132 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8728 12023 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN133 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9746 12867 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN134 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7420 11340 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN135 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8323 11824 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN136 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7420 11340 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN137 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8612 12261 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN138 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8373 12157 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN169 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18405 21933 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN170 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18334 21966 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN171 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18627 22060 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN172 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18418 22159 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN173 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16759 18873 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN184 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4297 5618 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN185 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5378 7488 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN186 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6818 9370 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN187 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7612 11226 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN79 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6527 7506 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN80 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7297 8743 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN81 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8218 9907 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN82 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8796 11073 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN83 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9918 12241 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN84 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10661 13402 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN85 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11215 14567 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN86 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 11914 15739 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN87 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13513 16893 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN88 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14829 17987 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN89 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 11965 15961 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN90 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13120 16692 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN91 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 11965 15961 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN92 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13528 17115 3 25 1 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 3 SN93 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13244 17016 3 25 1 PRODUCTION 1.29 05-01-2022

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcvu095 ffva2104 3 SN40 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6536 7506 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN41 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7308 8743 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN42 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8223 9907 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN43 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8813 11077 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN44 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9922 12242 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN45 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10683 13403 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN46 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11235 14568 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN47 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 11924 15743 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN48 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13506 16894 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN49 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14855 18091 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN50 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 11980 15970 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN51 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13130 16699 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN52 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 11980 15970 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN53 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13529 17124 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN54 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13241 17034 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN55 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3702 4515 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN56 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4297 5517 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN57 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4953 6452 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN58 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5309 7384 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN59 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6208 8324 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN60 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6731 9247 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN61 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7113 10175 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN62 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7456 11102 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN63 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8737 12020 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN64 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9750 12962 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN65 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7410 11347 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN66 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8320 11832 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN67 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7410 11347 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN68 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8604 12268 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN69 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8369 12166 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN70 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18422 21942 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN71 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18372 21983 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN72 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18720 22077 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN73 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18655 22182 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN74 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16767 18907 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN75 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4291 5618 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN76 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5372 7489 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN77 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6819 9370 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 3 SN78 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7608 11229 3 25 1 4 PRODUCTION 1.26 12-04-2018

Virtex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu9p flgb2104 3 SN100 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11238 14567 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN101 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 11920 15739 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN102 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13522 16892 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN103 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14833 17986 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN104 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 11967 15961 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN105 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13112 16692 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN106 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 11967 15961 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN107 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13531 17116 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN108 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13245 17015 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN139 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3701 4515 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN140 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4288 5517 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN141 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4951 6452 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN142 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5307 7384 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN143 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6214 8324 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN144 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6733 9247 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN145 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7117 10174 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN146 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7455 11101 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN147 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8740 12019 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN148 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9744 12865 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN149 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7412 11340 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN150 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8323 11824 3 25 1 PRODUCTION 1.28 03-30-2022
xcvu9p flgb2104 3 SN151 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7412 11340 3 25 1 PRODUCTION 1.28 03-30-2022
